Loading…
Loading…
Networks
| # | Exchange | Pair | Type | Price | 1M | 5M | 15M | 1H | 4H | 24H | 24h Volume | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PONS/USDT | Spot | $0.7232 | 0.00% | -0.30% | -0.97% | +3.55% | +5.67% | -3.78% | $10.04M | Trade | ||
| 2 | PONS/USDT | Spot | $0.7281 | 0.00% | 0.00% | -0.53% | +4.01% | +5.86% | +628.10% | $858.94K | Trade | ||
| 3 | PONS/USD1 | Spot | $0.72603 | +0.00% | -0.00% | +0.00% | +3.01% | +5.87% | -3.61% | $57.5K | Trade | ||
| 4 | PONS/USDT | Futures | $0.72831 | +0.03% | +0.03% | -1.05% | +1.14% | +2.10% | -3.74% | $44.64M | Trade | ||
| 5 | PONS/USDT | Futures | $0.7285 | +0.26% | +0.84% | -0.79% | +2.82% | +0.97% | -0.26% | $6.57M | Trade |
Loading DEX data…
No description available.